SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	08/12/01 21:24:32.97 IP 0	08/12/01 21:24:51.76 IS 3	08/12/01 21:25:45.02
  LOPT	08/12/01 21:24:26.85 IPD0	08/12/01 21:24:40.72 IS 3	08/12/01 21:26:45.72
  NARJ	08/12/01 21:24:26.56 IPU0	08/12/01 21:24:40.78 IS 3	08/12/01 21:27:07.28
  PMRF	08/12/01 21:24:27.54 IPU0	08/12/01 21:24:42.30 IS 3	08/12/01 21:26:36.62
  ISRF	08/12/01 21:24:28.16 IPU0	08/12/01 21:24:43.53 IS 3	08/12/01 21:26:50.61
  BISC	08/12/01 21:24:27.15 IP 2	08/12/01 21:24:41.36 IS 3	08/12/01 21:25:49.83


File  081201_21_19_10i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
08/12/01 21:24: 7.68   45.647N  26.650E 136.74 4.12 12   12  152  0.14  12.4  10.9  A

  08/12/02 08:12:16
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map