SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	09/01/15 01:13:03.12 IP 3	09/01/15 01:13:20.45 IS 3	09/01/15 01:14:18.72
  LOPT	09/01/15 01:12:58.14 IPD0	09/01/15 01:13:10.87 IS 3	09/01/15 01:14:34.46
  NARJ	09/01/15 01:12:58.46 IPU0	09/01/15 01:13:12.22 IS 3	09/01/15 01:15:19.66
  PMRF	09/01/15 01:12:58.31 IP 3	09/01/15 01:13:11.64 IS 3	09/01/15 01:14:41.26
  ISRF	09/01/15 01:12:59.09 IP 3	09/01/15 01:13:13.02 IS 3	09/01/15 01:14:22.54


File  090115_01_06_59i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/01/15  1:12:40.22   45.561N  26.461E 127.44 3.90 10   13  132  0.26  55.5  27.9  A

  09/01/15 05:40:11
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map