SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	09/03/15 19:38:06.96 IP 2	09/03/15 19:38:22.57 IS 3	09/03/15 19:39:04.71
  LOPT	09/03/15 19:37:57.51 IP 0	09/03/15 19:38:06.06 IS 3	09/03/15 19:39:36.46
  NARJ	09/03/15 19:38:01.51 IP 0	09/03/15 19:38:13.20 IS 3	09/03/15 19:40:30.43
  PMRF	09/03/15 19:38:05.20 IP 1	09/03/15 19:38:19.76 IS 3	09/03/15 19:39:20.34
  ISRF	09/03/15 19:37:56.77 IP 0	09/03/15 19:38:04.73 IS 3	09/03/15 19:40:08.08


File  090315_19_35_06i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/03/15 19:37:46.15   45.201N  27.249E   2.63 3.40 10   56  257  0.06   5.3   4.6  C

  09/03/15 20:18:43
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map