SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	09/03/21 22:09:18.34 IP 0	09/03/21 22:09:34.12 IS 3	09/03/21 22:09:51.34
  LOPT	09/03/21 22:09:14.88 IPD0	09/03/21 22:09:27.89 IS 3	09/03/21 22:10:09.72
  NARJ	09/03/21 22:09:16.40 IPU0	09/03/21 22:09:30.82 IS 3	09/03/21 22:10:43.78
  PMRF	09/03/21 22:09:14.97 IPU0	09/03/21 22:09:28.31 IS 3	09/03/21 22:10:11.80
  ISRF	09/03/21 22:09:15.16 IPU0	09/03/21 22:09:28.63 IS 3	09/03/21 22:10:15.22


File  090321_22_05_15i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/03/21 22: 8:57.16   45.350N  26.411E 125.72 3.41 12   19  116  0.07   4.4   5.0  A

  09/03/22 04:48:25
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map