SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/04/01 00:51:39.25 IP 2	09/04/01 00:51:50.45 IS 3	09/04/01 00:52:10.33
  NARJ	09/04/01 00:51:39.98 IPU2	09/04/01 00:51:51.72 IS 3	09/04/01 00:52:12.06
  PMRF	09/04/01 00:51:39.87 IP 3	09/04/01 00:51:51.49 IS 3	09/04/01 00:52:11.00
  ISRF	09/04/01 00:51:40.88 IP 3	09/04/01 00:51:53.29 IS 3	09/04/01 00:52:12.18
  BISC	09/04/01 00:51:39.82 IP 0	09/04/01 00:51:51.41 IS 3	09/04/01 00:52:10.42


File  090401_00_49_15i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/04/01  0:51:24.35   45.565N  26.482E 104.22 2.68 10   12  131  0.01   2.5   1.5  A

  09/04/01 07:22:13
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map