SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/04/03 03:47:59.62 IP 1	09/04/03 03:48:11.76 IS 3	09/04/03 03:48:35.38
  NARJ	09/04/03 03:48:01.14 IP 1	09/04/03 03:48:14.51 IS 3	09/04/03 03:48:41.78
  PMRF	09/04/03 03:47:59.47 IP 3	09/04/03 03:48:11.38 IS 3	09/04/03 03:48:32.44
  ISRF	09/04/03 03:48:00.30 IP 2	09/04/03 03:48:13.14 IS 3	09/04/03 03:48:47.70
  BISC	09/04/03 03:48:00.52 IP 0	09/04/03 03:48:13.20 IS 3	09/04/03 03:48:37.64


File  090403_03_45_03i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/04/03  3:47:43.35   45.421N  26.301E 113.91 2.95 10   22  135  0.08  14.3   8.3  A

  09/04/03 06:33:00
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map