SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/04/08 04:39:26.54 IP 3	09/04/08 04:39:40.69 IS 3	09/04/08 04:40:03.68
  NARJ	09/04/08 04:39:25.97 IP 2	09/04/08 04:39:41.25 IS 3	09/04/08 04:40:02.74
  PMRF	09/04/08 04:39:26.55 IP 3	09/04/08 04:39:41.93 IS 3	09/04/08 04:40:02.28
  ISRF	09/04/08 04:39:26.61 IP 3	09/04/08 04:39:42.80 IS 3	09/04/08 04:40:07.91
  BISC	09/04/08 04:39:26.18 IP 3	09/04/08 04:39:41.45 IS 3	09/04/08 04:40:02.28


File  090408_04_37_09i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/04/08  4:39: 5.67   45.566N  26.648E 146.20 3.15  9    4  122  0.09  29.8  11.3  A

  09/04/08 19:24:03
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map