SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/04/12 16:51:56.73 IPD0	09/04/12 16:52:09.95 IS 3	09/04/12 16:54:27.92
  ISRF	09/04/12 16:51:58.34 IP 3	09/04/12 16:52:09.93 IS 4	09/04/12 16:53:36.46
  BISC	09/04/12 16:51:56.82 IP 0	09/04/12 16:52:10.61 IS 3	09/04/12 16:54:31.67
  NARJ	09/04/12 16:51:56.20 IP 0	09/04/12 16:52:09.75 IS 3	09/04/12 16:54:34.49
  BUCF	09/04/12 16:52:03.27 IP 0	09/04/12 16:52:21.93 IS 3	09/04/12 16:52:56.87


File  090412_16_46_32i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/04/12 16:51:37.82   45.689N  26.678E 133.55 4.11  8   17  171  0.17   0.0  18.5  A

  09/04/12 17:14:31
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map