SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/04/16 17:44:19.92 IP 3	09/04/16 17:44:31.22 IS 3	09/04/16 17:44:47.95
  NARJ	09/04/16 17:44:20.42 IP 0	09/04/16 17:44:32.13 IS 3	09/04/16 17:44:48.54
  PMRF	09/04/16 17:44:21.43 IP 3	09/04/16 17:44:33.87 IS 3	09/04/16 17:44:56.79
  ISRF	09/04/16 17:44:21.54 IP 3	09/04/16 17:44:34.04 IS 3	09/04/16 17:44:57.34
  BISC	09/04/16 17:44:20.30 IP 1	09/04/16 17:44:31.87 IS 3	09/04/16 17:44:55.58


File  090416_17_41_32i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/04/16 17:44: 4.84   45.561N  26.692E 105.44 2.72 10    2  183  0.02   3.9   2.5  C

  09/04/16 20:14:42
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map