SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/04/25 01:20:17.70 IP 0	09/04/25 01:20:25.83 IS 3	09/04/25 01:20:39.23
  NARJ	09/04/25 01:20:15.75 IP 0	09/04/25 01:20:22.56 IS 3	09/04/25 01:20:31.29
  PMRF	09/04/25 01:20:21.06 IP 3	09/04/25 01:20:31.90 IS 3	09/04/25 01:20:41.85
  ISRF	09/04/25 01:20:21.56 IP 3	09/04/25 01:20:32.73 IS 3	09/04/25 01:20:45.73
  BISC	09/04/25 01:20:17.21 IP 3	09/04/25 01:20:25.13 IS 3	09/04/25 01:20:36.93


File  090425_01_18_20i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/04/25  1:20: 6.71   45.790N  26.877E  56.74 2.04 10   14  253  0.04   6.1   4.3  C

  09/04/25 06:49:24
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map