SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/04/26 18:43:42.80 IP 0	09/04/26 18:43:52.75 IS 3	09/04/26 18:44:49.39
  NARJ	09/04/26 18:43:45.55 IP 0	09/04/26 18:43:57.84 IS 3	09/04/26 18:45:23.09
  PMRF	09/04/26 18:43:50.17 IP 1	09/04/26 18:44:05.87 IS 3	09/04/26 18:44:47.41
  ISRF	09/04/26 18:43:42.39 IP 2	09/04/26 18:43:52.08 IS 3	09/04/26 18:45:15.95
  BISC	09/04/26 18:43:42.15 IP 0	09/04/26 18:43:51.99 IS 3	09/04/26 18:44:34.31


File  090426_18_39_22i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/04/26 18:43:29.05   45.224N  27.445E   5.40 3.13 10   69  299  0.11  10.3   4.0  D

  09/04/26 19:11:23
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map