Station P-Wave S-Wave F
BUCF 09/04/26 23:19:56.45 IP 2 09/04/26 23:20:12.99 IS 3 09/04/26 23:20:39.63
LOPT 09/04/26 23:19:47.93 IPD0 09/04/26 23:19:57.20 IS 3 09/04/26 23:21:38.69
NARJ 09/04/26 23:19:47.61 IPU0 09/04/26 23:19:57.36 IS 3 09/04/26 23:22:03.03
PMRF 09/04/26 23:19:49.49 IPU0 09/04/26 23:20:00.37 IS 3 09/04/26 23:21:37.36
ISRF 09/04/26 23:19:50.03 IPU0 09/04/26 23:20:01.41 IS 3 09/04/26 23:21:41.31
BISC 09/04/26 23:19:47.95 IPU2 09/04/26 23:19:57.64 IS 3 09/04/26 23:21:30.07
File 090426_23_16_52i.wvm
DATE ORIGIN LAT LONG DEPTH MD NO DM GAP RMS ERH ERZ Q
09/04/26 23:19:34.33 45.651N 26.692E 89.87 3.63 12 12 175 0.16 10.9 11.8 A
09/04/27 04:15:54
smas@fotonsas.ro
|