SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/04/28 05:19:28.00 IPU0	09/04/28 05:19:36.46 IS 3	09/04/28 05:20:51.40
  NARJ	09/04/28 05:19:25.44 IPU0	09/04/28 05:19:32.12 IS 3	09/04/28 05:21:13.70
  PMRS	09/04/28 05:19:31.76 IP 0	09/04/28 05:19:43.18 IS 3	09/04/28 05:20:28.52
  ISRF	09/04/28 05:19:32.00 IP 0	09/04/28 05:19:43.65 IS 3	09/04/28 05:20:27.35
  BISC	09/04/28 05:19:27.30 IP 0	09/04/28 05:19:35.42 IS 3	09/04/28 05:20:19.14


File  090428_05_16_45i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/04/28  5:19:16.45   45.823N  26.982E  54.08 3.09 10   20  280  0.05   4.4   3.0  D

  09/04/28 06:38:50
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map