SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/05/02 12:29:46.79 IP 2	09/05/02 12:29:55.06 IS 3	09/05/02 12:30:09.42
  NARJ	09/05/02 12:29:44.18 IP 0	09/05/02 12:29:50.47 IS 3	09/05/02 12:30:07.58
  PMRF	09/05/02 12:29:49.22 IP 3	09/05/02 12:29:59.37 IS 3	09/05/02 12:30:15.70
  ISRF	09/05/02 12:29:51.24 IP 3	09/05/02 12:30:02.88 IS 3	09/05/02 12:30:22.74
  BISC	09/05/02 12:29:46.38 IP 3	09/05/02 12:29:54.58 IS 3	09/05/02 12:30:16.28


File  090502_12_27_15i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/05/02 12:29:35.72   45.877N  26.709E  54.12 2.22  9    2  255  0.01   2.2   1.8  C

  09/05/02 19:14:25
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map