SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/05/02 18:05:36.94 IP 1	09/05/02 18:05:47.38 IS 3	09/05/02 18:06:20.28
  NARJ	09/05/02 18:05:40.14 IP 3	09/05/02 18:05:52.38 IS 3	09/05/02 18:06:23.26
  PMRS	09/05/02 18:05:44.11 IP 3	09/05/02 18:05:59.94 IS 3	09/05/02 18:06:30.01
  ISRF	09/05/02 18:05:36.72 IP 3	09/05/02 18:05:47.01 IS 3	09/05/02 18:06:23.68
  BISC	09/05/02 18:05:36.58 IP 3	09/05/02 18:05:46.62 IS 3	09/05/02 18:06:24.38


File  090502_18_03_15i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/05/02 18: 5:23.22   45.210N  27.443E   7.57 2.74 10   70  299  0.08  11.1   5.6  D

  09/05/03 05:43:58
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map