SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/05/07 23:58:54.44 IP 3	09/05/07 23:59:02.83 IS 3	09/05/07 23:59:23.60
  NARJ	09/05/07 23:58:59.18 IP 3	09/05/07 23:59:15.25 IS 3	09/05/07 23:59:47.06
  PMRF	09/05/07 23:58:52.62 IP 3	09/05/07 23:59:02.36 IS 3	09/05/07 23:59:29.23
  ISRF	09/05/07 23:58:44.64 IP 3	09/05/07 23:58:51.00 IS 3	09/05/07 23:59:22.19
  BISC	09/05/07 23:59:00.60 IP 3	09/05/07 23:59:05.76 IS 3	09/05/07 23:59:28.29


File  090507_23_57_15i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/05/07 23:58:38.66   44.833N  26.302E   9.81 2.55  9   37  308  1.18   0.0  80.6  D

  09/05/08 16:44:00
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map