Station P-Wave S-Wave F
BUCF 09/05/09 19:13:40.72 IP 3 09/05/09 19:13:51.80 IS 3 09/05/09 19:14:24.65
LOPT 09/05/09 19:13:37.83 IP 2 09/05/09 19:13:47.56 IS 3 09/05/09 19:14:46.42
NARJ 09/05/09 19:13:43.47 IP 0 09/05/09 19:13:56.00 IS 3 09/05/09 19:14:39.90
PMRF 09/05/09 19:13:32.14 IP 0 09/05/09 19:13:37.01 IS 3 09/05/09 19:14:55.04
ISRF 09/05/09 19:13:36.64 IP 0 09/05/09 19:13:45.09 IS 3 09/05/09 19:14:29.36
BISC 09/05/09 19:13:40.36 IP 3 09/05/09 19:13:51.46 IS 3 09/05/09 19:14:49.29
File 090509_19_09_15i.wvm
DATE ORIGIN LAT LONG DEPTH MD NO DM GAP RMS ERH ERZ Q
09/05/09 19:13:26.09 45.211N 25.863E 13.64 2.94 12 32 207 0.13 6.2 2.1 C
09/05/09 20:09:03
smas@fotonsas.ro
|