SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/05/11 11:50:16.10 IP 1	09/05/11 11:50:24.54 IS 3	09/05/11 11:50:39.62
  NARJ	09/05/11 11:50:14.90 IP 0	09/05/11 11:50:22.62 IS 3	09/05/11 11:50:50.68
  PMRF	09/05/11 11:50:17.64 IP 1	09/05/11 11:50:27.43 IS 3	09/05/11 11:50:46.60
  ISRF	09/05/11 11:50:19.73 IP 3	09/05/11 11:50:31.06 IS 3	09/05/11 11:50:51.29
  BISC	09/05/11 11:50:16.10 IP 0	09/05/11 11:50:24.79 IS 3	09/05/11 11:50:40.02


File  090511_11_48_15i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/05/11 11:50: 4.60   45.788N  26.592E  67.22 2.38 10   14  174  0.03   2.9   4.0  A

  09/05/11 11:59:42
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map