SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/05/19 13:20:56.57 IP 3	09/05/19 13:21:10.12 IS 3	09/05/19 13:21:26.02
  NARJ	09/05/19 13:20:56.24 IP 3	09/05/19 13:21:09.79 IS 3	09/05/19 13:21:27.90
  PMRF	09/05/19 13:20:57.86 IP 3	09/05/19 13:21:12.29 IS 3	09/05/19 13:21:33.53
  ISRF	09/05/19 13:20:58.51 IP 3	09/05/19 13:21:13.51 IS 3	09/05/19 13:21:31.18
  BISC	09/05/19 13:20:57.01 IP 3	09/05/19 13:21:10.80 IS 3	09/05/19 13:21:26.96


File  090519_13_18_15i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/05/19 13:20:38.48   45.695N  26.717E 128.38 2.89 10   17  185  0.08  22.3   9.4  C

  09/05/19 20:14:09
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map