SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/05/19 21:26:20.12 IP 3	09/05/19 21:26:30.38 IS 3	09/05/19 21:26:55.63
  NARJ	09/05/19 21:26:20.81 IP 0	09/05/19 21:26:31.58 IS 3	09/05/19 21:26:56.33
  PMRF	09/05/19 21:26:21.61 IP 3	09/05/19 21:26:33.04 IS 3	09/05/19 21:27:02.67
  ISRF	09/05/19 21:26:21.84 IP 3	09/05/19 21:26:33.42 IS 3	09/05/19 21:27:01.97
  BISC	09/05/19 21:26:20.52 IP 0	09/05/19 21:26:31.08 IS 3	09/05/19 21:26:49.00


File  090519_21_22_45i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/05/19 21:26: 6.41   45.551N  26.645E  94.56 2.74 10    3  107  0.01   1.9   1.6  A

  09/05/20 03:22:02
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map