SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	09/05/27 03:13:16.52 IP 0	09/05/27 03:13:34.99 IS 3	09/05/27 03:14:40.78
  LOPT	09/05/27 03:13:10.43 IPD0	09/05/27 03:13:23.90 IS 3	09/05/27 03:16:40.81
  NARJ	09/05/27 03:13:10.14 IPU0	09/05/27 03:13:24.09 IS 3	09/05/27 03:16:57.82
  PMRF	09/05/27 03:13:10.90 IPU0	09/05/27 03:13:25.18 IS 3	09/05/27 03:16:43.74
  ISRF	09/05/27 03:13:11.70 IPU0	09/05/27 03:13:26.76 IS 3	09/05/27 03:16:31.80
  BISC	09/05/27 03:13:10.64 IP 0	09/05/27 03:13:24.61 IS 3	09/05/27 03:15:42.14


File  090527_03_10_40i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/05/27  3:12:51.61   45.646N  26.589E 133.63 4.61 12   14  133  0.16  12.9  11.9  A

  09/05/27 03:23:43
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map