Station P-Wave S-Wave F
BUCF 09/05/29 00:31:17.57 IP 3 09/05/29 00:31:35.36 IS 3 09/05/29 00:32:04.16
LOPT 09/05/29 00:31:09.24 IP 2 09/05/29 00:31:20.75 IS 3 09/05/29 00:31:48.32
NARJ 09/05/29 00:31:08.84 IP 0 09/05/29 00:31:20.17 IS 3 09/05/29 00:32:41.18
PMRF 09/05/29 00:31:10.98 IP 0 09/05/29 00:31:23.80 IS 3 09/05/29 00:32:04.16
ISRF 09/05/29 00:31:11.40 IP 0 09/05/29 00:31:24.69 IS 3 09/05/29 00:32:13.10
BISC 09/05/29 00:31:09.46 IP 0 09/05/29 00:31:21.09 IS 3 09/05/29 00:32:01.82
File 090529_00_28_40i.wvm
DATE ORIGIN LAT LONG DEPTH MD NO DM GAP RMS ERH ERZ Q
09/05/29 0:30:53.72 45.687N 26.771E 105.71 3.28 12 18 206 0.05 4.2 4.6 C
09/05/29 04:03:18
smas@fotonsas.ro
|