SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/06/04 05:31:29.56 IP 3	09/06/04 05:31:35.63 IS 3	09/06/04 05:31:54.53
  NARJ	09/06/04 05:31:27.76 IP 0	09/06/04 05:31:32.25 IS 3	09/06/04 05:31:46.82
  PMRF	09/06/04 05:31:33.04 IP 3	09/06/04 05:31:41.61 IS 3	09/06/04 05:31:59.35
  ISRF	09/06/04 05:31:35.10 IP 3	09/06/04 05:31:45.12 IS 3	09/06/04 05:32:03.81
  BISC	09/06/04 05:31:29.16 IP 3	09/06/04 05:31:34.92 IS 3	09/06/04 05:31:52.53


File  090604_05_30_10i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/06/04  5:31:21.75   45.761N  26.648E  32.65 2.04 10   13  146  0.05   5.3   5.2  A

  09/06/05 04:10:49
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map