SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/06/05 06:42:34.56 IP 0	09/06/05 06:42:38.72 IS 3	09/06/05 06:43:05.80
  NARJ	09/06/05 06:42:33.94 IP 0	09/06/05 06:42:37.64 IS 3	09/06/05 06:43:09.20
  PMRF	09/06/05 06:42:39.44 IP 3	09/06/05 06:42:47.09 IS 3	09/06/05 06:42:59.96
  ISRF	09/06/05 06:42:41.39 IP 3	09/06/05 06:42:50.00 IS 4	09/06/05 06:43:13.47
  BISC	09/06/05 06:42:34.15 IP 3	09/06/05 06:42:37.00 IS 3	09/06/05 06:42:57.04


File  090605_06_39_10i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/06/05  6:42:29.04   45.695N  26.605E  15.92 2.15  8   18  140  0.01   1.0   0.7  A

  09/06/05 07:45:24
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map