SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/06/19 08:51:59.70 IP 2	09/06/19 08:52:07.33 IS 3	09/06/19 08:52:23.96
  NARJ	09/06/19 08:52:00.37 IP 2	09/06/19 08:52:08.51 IS 3	09/06/19 08:52:25.48
  PMRF	09/06/19 08:52:00.38 IP 2	09/06/19 08:52:08.54 IS 3	09/06/19 08:52:23.61
  ISRF	09/06/19 08:52:02.69 IP 3	09/06/19 08:52:12.57 IS 3	09/06/19 08:52:29.24
  BISC	09/06/19 08:52:00.41 IP 3	09/06/19 08:52:08.43 IS 3	09/06/19 08:52:23.25


File  090619_08_50_19i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/06/19  8:51:49.50   45.641N  26.409E  62.80 2.19 10   22  159  0.06   6.1   7.2  A

  09/06/19 09:15:08
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map