SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	09/06/22 23:35:23.53 IP 3	09/06/22 23:35:26.44 IS 3	09/06/22 23:35:42.58
  LOPT	09/06/22 23:35:40.43 IP 3	09/06/22 23:35:56.92 IS 3	09/06/22 23:36:17.08
  NARJ	09/06/22 23:35:47.08 IP 3	09/06/22 23:36:08.08 IS 3	09/06/22 23:36:37.02
  PMRF	09/06/22 23:35:38.74 IP 3	09/06/22 23:35:53.38 IS 3	09/06/22 23:36:17.31
  ISRF	09/06/22 23:35:35.54 IP 3	09/06/22 23:35:48.25 IS 3	09/06/22 23:36:16.84


File  090622_23_33_49i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/06/22 23:35:19.27   44.494N  25.851E   9.05 2.59 10   23  276  0.21  33.0  19.4  D

  09/06/23 05:12:19
  smas@fotonsas.ro

back to list                                                                                                                                   home