SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/06/27 02:01:31.51 IPD0	09/06/27 02:01:41.38 IS 3	09/06/27 02:03:46.97
  ISRF	09/06/27 02:01:34.66 IPU0	09/06/27 02:01:46.97 IS 3	09/06/27 02:04:02.49
  BISC	09/06/27 02:01:31.16 IP 0	09/06/27 02:01:40.81 IS 3	09/06/27 02:04:20.45
  NARJ	09/06/27 02:01:29.94 IPU0	09/06/27 02:01:38.71 IS 3	09/06/27 02:03:51.58
  BUCF	09/06/27 02:01:41.93 IP 3	09/06/27 02:02:00.48 IS 4	09/06/27 02:02:46.52


File  090627_01_58_39i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/06/27  2: 1:18.21   45.771N  27.040E  75.27 4.29  8   26  275  0.02   6.4   2.5  D

  09/06/27 02:23:47
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map