SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/07/01 05:02:48.97 IP 3	09/07/01 05:02:57.96 IS 3	09/07/01 05:03:17.46
  NARJ	09/07/01 05:02:48.66 IP 2	09/07/01 05:02:57.55 IS 3	09/07/01 05:03:15.35
  PMRF	09/07/01 05:02:50.36 IP 0	09/07/01 05:03:00.48 IS 3	09/07/01 05:03:26.10
  ISRF	09/07/01 05:02:51.83 IP 3	09/07/01 05:03:03.03 IS 3	09/07/01 05:03:31.54
  BISC	09/07/01 05:02:49.18 IP 3	09/07/01 05:02:58.42 IS 3	09/07/01 05:03:16.05


File  090701_04_59_54.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/07/01  5: 2:36.85   45.701N  26.583E  77.60 2.51 10   20  147  0.01   1.5   1.3  A

  09/07/01 07:14:16
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map