SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/07/08 16:31:31.19 IP 0	09/07/08 16:31:40.18 IS 3	09/07/08 16:32:24.18
  NARJ	09/07/08 16:31:28.58 IP 0	09/07/08 16:31:35.61 IS 3	09/07/08 16:32:36.80
  PMRF	09/07/08 16:31:33.28 IP 0	09/07/08 16:31:43.94 IS 3	09/07/08 16:32:44.48
  ISRF	09/07/08 16:31:35.56 IP 3	09/07/08 16:31:47.71 IS 3	09/07/08 16:32:19.26
  BISC	09/07/08 16:31:30.62 IP 3	09/07/08 16:31:39.69 IS 3	09/07/08 16:32:04.28


File  090708_16_28_40.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/07/08 16:31:19.21   45.911N  26.695E  61.14 3.04  6    6  282  0.00   0.9   1.0  D

  09/07/08 17:16:16
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map