SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/07/14 14:15:52.46 IP 3	09/07/14 14:16:02.56 IS 3	09/07/14 14:16:33.88
  NARJ	09/07/14 14:15:52.08 IP 3	09/07/14 14:16:02.66 IS 3	09/07/14 14:16:20.27
  PMRF	09/07/14 14:15:53.36 IP 3	09/07/14 14:16:04.17 IS 3	09/07/14 14:16:25.43
  ISRF	09/07/14 14:15:54.76 IP 3	09/07/14 14:16:06.98 IS 3	09/07/14 14:16:24.02
  BISC	09/07/14 14:15:52.60 IP 1	09/07/14 14:16:03.37 IS 3	09/07/14 14:16:19.33


File  090714_14_13_36.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/07/14 14:15:38.44   45.693N  26.550E  92.85 2.61 10   20  151  0.10  18.3  10.9  A

  09/07/14 15:39:30
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map