SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/07/15 12:07:57.50 IP 0	09/07/15 12:08:11.17 IS 3	09/07/15 12:08:54.74
  NARJ	09/07/15 12:07:57.48 IP 0	09/07/15 12:08:11.39 IS 3	09/07/15 12:08:54.72
  PMRF	09/07/15 12:07:57.94 IP 0	09/07/15 12:08:12.03 IS 3	09/07/15 12:09:04.24
  ISRF	09/07/15 12:07:58.90 IP 2	09/07/15 12:08:14.11 IS 3	09/07/15 12:08:33.80
  BISC	09/07/15 12:07:57.92 IP 0	09/07/15 12:08:11.95 IS 3	09/07/15 12:08:35.80


File  090715_12_03_06.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/07/15 12: 7:38.97   45.652N  26.526E 132.50 3.28 10   18  145  0.09   9.3   9.2  A

  09/07/15 12:54:43
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map