SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/07/20 03:14:48.72 IP 1	09/07/20 03:14:51.97 IS 3	09/07/20 03:15:08.96
  NARJ	09/07/20 03:14:52.44 IP 1	09/07/20 03:14:58.44 IS 3	09/07/20 03:15:32.32
  PMRS	09/07/20 03:14:57.01 IP 1	09/07/20 03:15:06.38 IS 3	09/07/20 03:15:42.32
  ISRF	09/07/20 03:14:53.43 IP 3	09/07/20 03:15:00.32 IS 3	09/07/20 03:15:15.18
  BISC	09/07/20 03:14:47.91 IP 3	09/07/20 03:14:50.52 IS 3	09/07/20 03:15:10.96


File  090720_03_10_36.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/07/20  3:14:44.40   45.485N  26.846E   6.92 2.17 10   14  223  0.02   1.1   1.5  C

  09/07/20 07:12:51
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map