SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	09/07/24 20:27:18.56 IP 0	09/07/24 20:27:36.63 IS 3	09/07/24 20:29:21.12
  LOPT	09/07/24 20:27:11.76 IPD0	09/07/24 20:27:24.11 IS 3	09/07/24 20:30:41.02
  NARJ	09/07/24 20:27:11.28 IPU0	09/07/24 20:27:24.07 IS 3	09/07/24 20:30:53.45
  PMRF	09/07/24 20:27:12.58 IPU0	09/07/24 20:27:25.95 IS 3	09/07/24 20:31:02.54
  ISRF	09/07/24 20:27:13.32 IPU0	09/07/24 20:27:27.39 IS 3	09/07/24 20:30:16.78
  BISC	09/07/24 20:27:11.86 IPU2	09/07/24 20:27:24.70 IS 3	09/07/24 20:29:46.86


File  090724_20_24_06.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/07/24 20:26:54.15   45.669N  26.657E 122.77 4.78 12   14  157  0.17  13.8  12.4  A

  09/07/24 20:40:47
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map