SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/07/25 05:57:42.66 IP 0	09/07/25 05:57:54.12 IS 3	09/07/25 05:58:49.34
  NARJ	09/07/25 05:57:43.42 IP 0	09/07/25 05:57:55.30 IS 3	09/07/25 05:58:31.28
  PMRF	09/07/25 05:57:42.72 IP 0	09/07/25 05:57:54.10 IS 3	09/07/25 06:00:28.96
  ISRF	09/07/25 05:57:42.74 IP 3	09/07/25 05:57:57.10 IS 3	09/07/25 05:59:29.96
  BISC	09/07/25 05:57:43.40 IP 2	09/07/25 05:57:55.24 IS 3	09/07/25 05:58:27.54


File  090725_05_52_36.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/07/25  5:57:27.49   45.584N  26.363E 105.23 3.38  9   20  150  0.03   4.0   4.3  A

  09/07/25 06:20:00
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map