SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/07/27 14:34:33.82 IPD0	09/07/27 14:34:39.24 IS 3	09/07/27 14:36:04.18
  NARJ	09/07/27 14:34:40.60 IP 0	09/07/27 14:34:51.33 IS 3	09/07/27 14:36:05.88
  PMRF	09/07/27 14:34:30.92 IPD0	09/07/27 14:34:34.25 IS 3	09/07/27 14:35:53.67
  ISRF	09/07/27 14:34:33.76 IP 0	09/07/27 14:34:39.28 IS 3	09/07/27 14:35:47.04
  BISC	09/07/27 14:34:35.65 IP 3	09/07/27 14:34:43.78 IS 3	09/07/27 14:35:15.42


File  090727_14_31_36.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/07/27 14:34:26.25   45.299N  26.128E   8.39 3.12  9   26  205  0.04   1.2   5.1  C

  09/07/27 16:13:44
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map