SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	09/08/05 07:49:39.10 IP 0	09/08/05 07:49:56.51 IS 3	09/08/05 07:52:49.26
  LOPT	09/08/05 07:49:44.01 IPD0	09/08/05 07:50:05.09 IS 3	09/08/05 07:53:18.09
  NARJ	09/08/05 07:49:47.22 IPU0	09/08/05 07:50:11.48 IS 3	09/08/05 07:53:56.57
  ISRF	09/08/05 07:49:40.76 IPU0	09/08/05 07:50:00.04 IS 3	09/08/05 07:53:37.33
  BISC	09/08/05 07:49:44.63 IP 3	09/08/05 07:50:06.18 IS 3	09/08/05 07:52:20.36


File  090805_07_47_58.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/08/05  7:49:15.16   43.834N  28.37E  45.32  4.84 10  141  311  0.16  63.2  67.0  D

  09/08/05 08:11:52
  smas@fotonsas.ro

back to list                                                                                                                                   home