SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/08/08 04:39:35.91 IP 0	09/08/08 04:39:45.45 IS 3	09/08/08 04:40:35.46
  NARJ	09/08/08 04:39:34.52 IP 0	09/08/08 04:39:43.00 IS 3	09/08/08 04:40:25.88
  PMRF	09/08/08 04:39:37.38 IP 0	09/08/08 04:39:48.10 IS 3	09/08/08 04:40:51.79
  ISRF	09/08/08 04:39:38.66 IP 3	09/08/08 04:39:51.61 IS 3	09/08/08 04:40:22.83
  BISC	09/08/08 04:39:35.72 IP 1	09/08/08 04:39:45.51 IS 4	09/08/08 04:40:12.86


File  090808_04_35_27.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/08/08  4:39:22.95   45.820N  26.639E  78.29 2.98  9    9  178  0.11  11.4  15.3  A

  09/08/08 05:01:25
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map