SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/08/08 22:14:02.60 IP 0	09/08/08 22:14:09.00 IS 3	09/08/08 22:14:54.56
  NARJ	09/08/08 22:13:57.36 IP 0	09/08/08 22:14:00.99 IS 3	09/08/08 22:15:08.98
  PMRF	09/08/08 22:14:08.74 IP 0	09/08/08 22:14:20.94 IS 3	09/08/08 22:15:21.66
  ISRF	09/08/08 22:14:08.29 IP 3	09/08/08 22:14:20.81 IS 3	09/08/08 22:15:08.90
  BISC	09/08/08 22:14:00.78 IP 1	09/08/08 22:14:07.25 IS 3	09/08/08 22:14:39.50


File  090808_22_11_27.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/08/08 22:13:52.24   45.827N  27.048E  11.61 2.87 10   25  287  0.11  12.4   2.1  D

  09/08/09 04:52:05
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map