SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/08/15 10:31:24.99 IP 0	09/08/15 10:31:33.75 IS 3	09/08/15 10:32:00.20
  NARJ	09/08/15 10:31:24.74 IP 0	09/08/15 10:31:33.36 IS 3	09/08/15 10:31:59.98
  PMRF	09/08/15 10:31:26.54 IP 0	09/08/15 10:31:36.49 IS 3	09/08/15 10:32:01.04
  ISRF	09/08/15 10:31:27.72 IP 3	09/08/15 10:31:38.96 IS 3	09/08/15 10:31:57.59
  BISC	09/08/15 10:31:25.18 IP 0	09/08/15 10:31:34.19 IS 3	09/08/15 10:31:50.54


File  090815_10_29_27.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/08/15 10:31:13.24   45.694N  26.596E  74.92 2.49  9   19  142  0.03   2.4   3.4  A

  09/08/15 13:13:48
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map