SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/08/18 20:00:11.67 IP 3	09/08/18 20:00:22.58 IS 3	09/08/18 20:00:37.18
  NARJ	09/08/18 20:00:12.40 IP 3	09/08/18 20:00:23.62 IS 3	09/08/18 20:00:39.06
  PMRF	09/08/18 20:00:12.48 IP 0	09/08/18 20:00:24.03 IS 3	09/08/18 20:00:37.80
  ISRF	09/08/18 20:00:13.44 IP 3	09/08/18 20:00:25.69 IS 3	09/08/18 20:00:45.16
  BISC	09/08/18 20:00:12.16 IP 3	09/08/18 20:00:23.45 IS 3	09/08/18 20:00:44.69


File  090818_19_57_57.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/08/18 19:59:57.17   45.577N  26.517E 100.95 2.58 10   12  129  0.03   5.6   3.8  A

  09/08/19 04:52:37
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map