SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/08/21 03:09:38.34 IP 3	09/08/21 03:09:43.06 IS 3	09/08/21 03:10:29.40
  NARJ	09/08/21 03:09:41.04 IP 2	09/08/21 03:09:47.56 IS 3	09/08/21 03:10:28.44
  PMRF	09/08/21 03:09:44.17 IP 3	09/08/21 03:09:52.99 IS 3	09/08/21 03:10:56.39
  ISRF	09/08/21 03:09:40.39 EP 3	09/08/21 03:09:48.75 IS 3	09/08/21 03:10:38.20
  BISC	09/08/21 03:09:37.67 IP 1	09/08/21 03:09:42.60 IS 3	09/08/21 03:10:13.82


File  090821_03_07_04.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/08/21  3: 9:31.82   45.459N  26.863E  25.63 2.69 10   16  227  0.26  32.0  16.9  C

  09/08/21 04:56:41
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map