SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/08/21 04:35:39.21 IP 3	09/08/21 04:35:46.17 IS 3	09/08/21 04:36:05.10
  NARJ	09/08/21 04:35:38.78 IP 0	09/08/21 04:35:45.41 IS 3	09/08/21 04:35:58.06
  PMRF	09/08/21 04:35:40.74 IP 2	09/08/21 04:35:48.83 IS 3	09/08/21 04:36:07.90
  ISRF	09/08/21 04:35:43.27 IP 3	09/08/21 04:35:53.27 IS 3	09/08/21 04:36:02.28
  BISC	09/08/21 04:35:39.42 IP 2	09/08/21 04:35:46.62 IS 3	09/08/21 04:36:00.40


File  090821_04_34_04.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/08/21  4:35:29.94   45.726N  26.498E  50.94 2.06  8   24  170  0.00   0.1   0.1  A

  09/08/21 04:59:53
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map