SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BUCF	09/08/27 05:18:25.46 IP 0	09/08/27 05:18:39.11 IS 3	09/08/27 05:19:08.88
  LOPT	09/08/27 05:18:21.82 IP 0	09/08/27 05:18:32.57 IS 3	09/08/27 05:20:54.82
  NARJ	09/08/27 05:18:23.94 IP 0	09/08/27 05:18:36.84 IS 3	09/08/27 05:20:02.56
  PMRF	09/08/27 05:18:19.62 IP 0	09/08/27 05:18:28.91 IS 3	09/08/27 05:20:22.80
  ISRF	09/08/27 05:18:22.31 IP 0	09/08/27 05:18:33.61 IS 3	09/08/27 05:20:10.62
  BISC	09/08/27 05:18:22.96 IP 2	09/08/27 05:18:34.76 IS 3	09/08/27 05:19:21.20


File  090827_05_15_06.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/08/27  5:18: 6.85   45.395N  25.949E  90.65 3.59 12   11  187  0.09   5.5   5.8  C

  09/08/27 05:30:09
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map