SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/08/27 14:25:44.74 IP 1	09/08/27 14:25:55.39 IS 3	09/08/27 14:26:27.50
  NARJ	09/08/27 14:25:45.14 IP 0	09/08/27 14:25:56.17 IS 3	09/08/27 14:26:19.18
  PMRF	09/08/27 14:25:45.32 IP 0	09/08/27 14:25:56.53 IS 3	09/08/27 14:26:19.40
  ISRF	09/08/27 14:25:46.67 EP 3	09/08/27 14:25:58.87 IS 3	09/08/27 14:26:23.45
  BISC	09/08/27 14:25:45.10 IP 2	09/08/27 14:25:56.27 IS 3	09/08/27 14:26:11.84


File  090827_14_23_19.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/08/27 14:25:30.45   45.623N  26.475E  97.91 2.73 10   18  145  0.03   3.8   3.7  A

  09/08/27 15:45:43
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map