Station P-Wave S-Wave F
BUCF 09/08/29 19:55:25.66 IP 3 09/08/29 19:55:36.52 IS 3 09/08/29 19:55:49.19
LOPT 09/08/29 19:55:24.78 IP 0 09/08/29 19:55:34.95 IS 3 09/08/29 19:56:30.54
NARJ 09/08/29 19:55:30.48 IP 0 09/08/29 19:55:44.97 IS 3 09/08/29 19:56:15.43
PMRF 09/08/29 19:55:29.54 IP 0 09/08/29 19:55:43.29 IS 3 09/08/29 19:57:01.82
ISRF 09/08/29 19:55:19.82 IP 1 09/08/29 19:55:26.34 IS 3 09/08/29 19:56:21.14
BISC 09/08/29 19:55:25.81 EP 3 09/08/29 19:55:36.74 IS 3 09/08/29 19:56:04.68
File 090829_19_53_19.wvm
DATE ORIGIN LAT LONG DEPTH MD NO DM GAP RMS ERH ERZ Q
09/08/29 19:55:11.17 44.893N 27.007E 11.19 2.81 12 44 249 0.02 1.3 0.4 C
09/08/30 05:25:44
smas@fotonsas.ro
|