SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/09/01 09:37:16.78 IPD0	09/09/01 09:37:18.22 IS 3	09/09/01 09:37:47.98
  NARJ	09/09/01 09:37:22.06 IP 2	09/09/01 09:37:27.28 IS 3	09/09/01 09:37:43.94
  PMRF	09/09/01 09:37:23.21 IP 0	09/09/01 09:37:29.38 IS 3	09/09/01 09:37:59.84
  ISRF	09/09/01 09:37:24.14 IP 2	09/09/01 09:37:30.98 IS 3	09/09/01 09:37:50.84
  BISC	09/09/01 09:37:18.08 IP 3	09/09/01 09:37:20.08 IS 4	09/09/01 09:37:56.60


File  090901_09_35_19.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/09/01  9:37:15.02   45.549N  26.534E   0.00 2.21  9    9  121  0.05   1.2   0.0  A

  09/09/01 13:10:28
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map