Station P-Wave S-Wave F
BUCF 09/09/02 17:41:31.21 IP 3 09/09/02 17:41:48.85 IS 3 09/09/02 17:42:04.68
LOPT 09/09/02 17:41:25.48 IPD0 09/09/02 17:41:38.66 IS 3 09/09/02 17:42:21.30
NARJ 09/09/02 17:41:25.86 IP 0 09/09/02 17:41:39.57 IS 3 09/09/02 17:42:14.26
PMRF 09/09/02 17:41:26.50 IP 0 09/09/02 17:41:40.64 IS 3 09/09/02 17:42:52.04
ISRF 09/09/02 17:41:26.60 IP 0 09/09/02 17:41:40.88 IS 3 09/09/02 17:42:15.43
BISC 09/09/02 17:41:25.74 IP 1 09/09/02 17:41:39.64 IS 3 09/09/02 17:42:20.71
File 090902_17_38_19.wvm
DATE ORIGIN LAT LONG DEPTH MD NO DM GAP RMS ERH ERZ Q
09/09/02 17:41: 7.50 45.536N 26.683E 128.68 3.35 12 1 159 0.08 6.3 6.8 A
09/09/02 19:07:20
smas@fotonsas.ro
|