SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/09/13 15:29:41.01 IP 2	09/09/13 15:29:46.28 IS 3	09/09/13 15:30:23.50
  NARJ	09/09/13 15:29:49.06 IP 3	09/09/13 15:30:00.35 IS 3	09/09/13 15:30:27.61
  PMRF	09/09/13 15:29:44.52 IP 0	09/09/13 15:29:52.42 IS 3	09/09/13 15:30:31.46
  ISRF	09/09/13 15:29:34.96 IP 0	09/09/13 15:29:38.33 IS 3	09/09/13 15:30:14.98
  BISC	09/09/13 15:29:43.15 IP 2	09/09/13 15:29:50.03 IS 3	09/09/13 15:30:15.41


File  090913_15_27_18.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/09/13 15:29:34.05   45.152N  26.511E  10.24 2.52  9    4  166  0.04   4.4   4.4  A

  09/09/13 19:12:23
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map