SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/09/13 20:16:33.45 IP 2	09/09/13 20:16:43.43 IS 3	09/09/13 20:17:01.04
  NARJ	09/09/13 20:16:33.96 IP 2	09/09/13 20:16:44.70 IS 3	09/09/13 20:17:10.34
  PMRF	09/09/13 20:16:34.82 IP 0	09/09/13 20:16:46.12 IS 3	09/09/13 20:17:31.26
  ISRF	09/09/13 20:16:35.04 IP 2	09/09/13 20:16:46.55 IS 3	09/09/13 20:17:00.57
  BISC	09/09/13 20:16:33.68 IP 0	09/09/13 20:16:44.15 IS 3	09/09/13 20:17:05.04


File  090913_20_13_48.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/09/13 20:16:19.71   45.554N  26.647E  93.46 2.68 10    3  107  0.05   4.7   4.9  A

  09/09/14 04:53:46
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map