SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	09/09/13 20:48:05.54 IP 3	09/09/13 20:48:16.87 IS 3	09/09/13 20:48:35.14
  NARJ	09/09/13 20:48:04.14 IP 0	09/09/13 20:48:14.42 IS 3	09/09/13 20:48:27.94
  PMRF	09/09/13 20:48:06.96 IP 0	09/09/13 20:48:19.36 IS 3	09/09/13 20:48:52.38
  ISRF	09/09/13 20:48:08.65 IP 3	09/09/13 20:48:22.33 IS 3	09/09/13 20:48:36.00
  BISC	09/09/13 20:48:05.59 IP 3	09/09/13 20:48:16.95 IS 3	09/09/13 20:48:29.32


File  090913_20_45_18.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
09/09/13 20:47:50.43   45.861N  26.684E  96.00 2.62 10    3  208  0.03   4.8   3.7  C

  09/09/14 04:58:57
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map